2017 Daytona 500 entry list
The 2017 season of the American premier stock car competition, renamed to Monster Energy NASCAR Cup Series after the energy drink manufacturer which became the naming sponsor, will start soon at Daytona International Speedway. A traditional start of the season would be an exhibition event The Clash at Daytona on February 18. Five days later, the Can-Am Duel qualifying event will follow on the same race track and then, on February 26, the chase for the points will start with the 59th running of Daytona 500.[show_more more=”” less=”“]
Compared to 2016 NASCAR Sprint Cup Series season, there are few changes on the list of full-time drivers. As Tony Stewart retired, Clint Bowyer will take over the #14 Ford of Stewart-Haas Racing. Another veteran who retired is Carl Edwards. His replacement in Joe Gibbs Racing #19 Toyota will be Xfinity Series champion Daniel Suarez.
Suarez’s rival for the Rookie of the Year honors would be Ty Dillon, who will replace Casey Mears in the #13 Germain Racing Chevrolet. The 2015 Truck Series champion Erik Jones will drive this year as a Cup Series rookie in the #77 Furniture Row Toyota.[/show_more]
2017 Daytona 500 entry list
Car no. | Team | Manufacturer | Driver |
---|---|---|---|
1 | Chip Ganassi Racing | Chevrolet SS | Jamie McMurray |
2 | Team Penske | Ford Fusion | Brad Keselowski |
3 | Richard Childress Racing | Chevrolet SS | Austin Dillon |
4 | Stewart-Haas Racing | Ford Fusion | Kevin Harvick |
5 | Hendrick Motorsports | Chevrolet SS | Kasey Kahne |
6 | Roush Fenway Racing | Ford Fusion | Trevor Bayne |
7 | Tommy Baldwin Racing | Chevrolet SS | Elliott Sadler |
10 | Stewart-Haas Racing | Ford Fusion | Danica Patrick |
11 | Joe Gibbs Racing | Toyota Camry | Denny Hamlin |
13 | Germain Racing | Chevrolet SS | Ty Dillon (R) |
14 | Stewart-Haas Racing | Ford Fusion | Clint Bowyer |
15 | Premium Motorsports | Chevrolet/Toyota | Michael Waltrip |
17 | Roush Fenway Racing | Ford Fusion | Ricky Stenhouse Jr. |
18 | Joe Gibbs Racing | Toyota Camry | Kyle Busch |
19 | Joe Gibbs Racing | Toyota Camry | Daniel Suarez (R) |
20 | Joe Gibbs Racing | Toyota Camry | Matt Kenseth |
21 | Wood Brothers Racing | Ford Fusion | Ryan Blaney |
22 | Team Penske | Ford Fusion | Joey Logano |
23 | BK Racing | Toyota Camry | Joey Gase |
24 | Hendrick Motorsports | Chevrolet SS | Chase Elliott |
27 | Richard Childress Racing | Chevrolet SS | Paul Menard |
31 | Richard Childress Racing | Chevrolet SS | Ryan Newman |
32 | Go Fas Racing | Ford Fusion | Matt DiBenedetto |
33 | Circle Sport with The Motorsports Group | Chevrolet SS | Jeffrey Earnhardt |
34 | Front Row Motorsports | Ford Fusion | Landon Cassill |
37 | JTG Daugherty Racing | Chevrolet SS | Chris Buescher |
38 | Front Row Motorsports | Ford Fusion | David Ragan |
41 | Stewart-Haas Racing | Ford Fusion | Kurt Busch |
42 | Chip Ganassi Racing | Chevrolet SS | Kyle Larson |
43 | Richard Petty Motorsports | Ford Fusion | Aric Almirola |
47 | JTG Daugherty Racing | Chevrolet SS | AJ Allmendinger |
48 | Hendrick Motorsports | Chevrolet SS | Jimmie Johnson |
51 | Rick Ware Racing | Chevrolet SS | Timmy Hill |
55 | Premium Motorsports | Reed Sorenson | Toyota |
72 | TriStar Motorsports | Cole Whitt | Ford |
75 | Beard Motorsports | Brendan Gaughan | Chevrolet |
77 | Furniture Row Racing | Toyota Camry | Erik Jones (R) |
78 | Furniture Row Racing | Toyota Camry | Martin Truex Jr. |
83 | BK Racing | Toyota Camry | Corey LaJoie (R) |
88 | Hendrick Motorsports | Chevrolet SS | Dale Earnhardt Jr. |
95 | Leavine Family Racing | Chevrolet SS | Michael McDowell |
96 | Gaunt Brothers Racing | Toyota Camry | D.J. Kennington |
Photos: nascar.com