The 2019 WTCR Supergrid is set with 26 full-time entries
The 2019 WTCR Supergrid is finally set with 26 full-time entries for the second season of the world’s major touring car competition.
Ten days ago the Swedish team PWR Racing has been announced as a new entry in the WTCR – FIA World Touring Car Cup but without announcing who will drive their Cupra TCR machines. Now, the team reveals names of drivers and completed the WTCR grid for the 2019 season. That would be team’s co-owner Daniel Haglöf and young Spanish driver Mikel Azcona, last year’s TCR Europe Series champion.
“I feel super happy and proud to join PWR and Cupra Racing in the WTCR. It’s going to be an exciting season full of great challenges. I look forward to the hard work in front of me, to be competitive in this tough field full of world champions. Lastly, I want to thank PWR and Cupra Racing for believing in me as a driver,” said the 22-year-old Azcona.
The confirmation of Haglöf and Azcona completes the 2019 WTCR line-up. On the list of 26 drivers, there are several world champions, including defending WTCR champion Gabriele Tarquini.
Here’s the full entry list for 2019 WTCR season:
Team | Car | Number | Driver |
---|---|---|---|
BRC Hyundai N Squadra Corse | Hyundai i30 N TCR | 1 | Gabriele Tarquini |
BRC Hyundai N Squadra Corse | Hyundai i30 N TCR | 5 | Norbert Michelisz |
BRC Hyundai N Lukoil Racing Team | Hyundai i30 N TCR | 8 | Augusto Farfus |
BRC Hyundai N Lukoil Racing Team | Hyundai i30 N TCR | 88 | Nick Catsburg |
Sebastien Loeb Racing Volkswagen | Volkswagen Golf GTI TCR | 14 | Johan Kristoffersson |
Sebastien Loeb Racing Volkswagen | Volkswagen Golf GTI TCR | 33 | Benjamin Leuchter |
Sebastien Loeb Racing VW Motorsport | Volkswagen Golf GTI TCR | 12 | Rob Huff |
Sebastien Loeb Racing VW Motorsport | Volkswagen Golf GTI TCR | 25 | Mehdi Bennani |
KCMG | Honda Civic Type R TCR | 9 | Attila Tassi |
KCMG | Honda Civic Type R TCR | 18 | Tiago Monteiro |
Comtoyou Team Audi Sport | Audi RS3 LMS TCR | 10 | Niels Langeveld |
Comtoyou Team Audi Sport | Audi RS3 LMS TCR | 22 | Frederic Vervisch |
Comtoyou DHL Team Cupra Racing | Cupra TCR | 21 | Aurelien Panis |
Comtoyou DHL Team Cupra Racing | Cupra TCR | 50 | Tom Coronel |
ALL-INKL.COM Münnich Motorsport | Honda Civic Type R TCR | 29 | Nestor Girolami |
ALL-INKL.COM Münnich Motorsport | Honda Civic Type R TCR | 86 | Esteban Guerrieri |
Team Mulsanne | Alfa Romeo Giulietta Veloce | 31 | Kevin Ceccon |
Team Mulsanne | Alfa Romeo Giulietta Veloce | 55 | Ma Qing Hua |
Leopard Racing Team Audi Sport | Audi RS3 LMS TCR | 52 | Gordon Shedden |
Leopard Racing Team Audi Sport | Audi RS3 LMS TCR | 69 | Jean-Karl Vernay |
Cyan Racing Lynk & Co | Lynk & Co 03 TCR | 11 | Thed Bjork |
Cyan Performance Lynk & Co | Lynk & Co 03 TCR | 68 | Yann Ehrlacher |
Cyan Racing Lynk & Co | Lynk & Co 03 TCR | 100 | Yvan Muller |
Cyan Performance Lynk & Co | Lynk & Co 03 TCR | 111 | Andy Priaulx |
PWR Racing | Cupra TCR | 37 | Daniel Haglöf |
PWR Racing | Cupra TCR | 96 | Mikel Azcona |
The 2019 WTCR season will kick-off on April 6-7 at Marrakech. Three weeks later, the next stop will be Hungaroring and then Slovakia Ring (May 10-12), Zandvoort (May 18-19), Nürburgring Nordschleife (June 21-22), Vila Real (July 6-7), Ningbo (September 14-15), Suzuka (October 26-27), Macau (November 16-17). The great finale is scheduled for December 15 at Sepang International Circuit.
Photos: WTCR, Jean Michel Le Meur, Marc de Mattia/DPPI,