2019 Le Mans 24 Hours preview and entry list: 62 cars on the grid
The 87th edition of the 24 Hours of Le Mans, the world’s greatest endurance race, that will take place on June 15-16 at Circuit de la Sarthe, will be the record-breaking event with 62 cars on the grid, the biggest number ever in the history of the race.
Eight LMP1 prototypes will lead the field, joined by twenty LMP2 cars and 35 GT cars, divided to 18 GTE Pro and 17 GTE Am entries.
Toyota Gazoo Racing will defend the victory from 2018 with two TS050 Hybrids. Last year, the #8 car was the fastest in qualifying and then gave the first ever Le Mans victory to Toyota. This year, the same crews will challenge each other in the race that will close the 2018-2019 FIA WEC superseason.
Next to Toyota’s hybrid LMP1s, there will be six more LMP1 entries from the private teams. So far in the season, the #3 Rebellion R13 clinched the only victory on non-Toyota cars, winning at Silverstone when Toyotas were disqualified.
While Toyota is an almost secure bet for the overall victory, the competition in other classes is open and nobody could predict anything. So far in the championship, three teams scored victories in the LMP2 class and three more in GTE Am class, while six different crews celebrated their wins in the GTE Pro class, proving that endurance racing is unpredictable.
2019 Le Mans 24 Hours entry list
Class | Number | Team | Car | Drivers |
---|---|---|---|---|
LMP1 | 1 | Rebellion Racing | Rebellion R13 - Gibson | Andre Lotterer, Neel Jani, Bruno Senna |
3 | Rebellion Racing | Rebellion R13 - Gibson | Thomas Laurent, Nathanael Berthon, Gustavo Menezes | |
4 | ByKolles Racing Team | ENSO CLM P1/01 - Nismo | Tom Dillmann, Paolo Ruberti, Oliver Webb | |
7 | Toyota Gazoo Racing | Toyota TS050 Hybrid | Mike Conway, Kamui Kobayashi, Jose Maria Lopez | |
8 | Toyota Gazoo Racing | Toyota TS050 Hybrid | Sebastien Buemi, Kazuki Nakajima, Fernando Alonso | |
10 | Dragonspeed | BR Engineering BR1 - Gibson | Henrik Hedman, Ben Hanley, Renger van der Zande | |
11 | SMP Racing | BR Engineering BR1 - Gibson | Mikhail Aleshin, Vitaly Petrov, Stoffel Vandoorne | |
17 | SMP Racing | BR Engineering BR1 - Gibson | Stephane Sarrazin, Egor Orudzhev, Sergey Sirotkin | |
LMP2 | 20 | High Class Racing | Oreca 07 - Gibson | Dennis Andersen, Anders Fjordbach, Mathias Beche |
22 | United Autosports | Ligier JS P217 - Gibson | Phil Hanson, Filipe Albuquerque, Paul di Resta | |
23 | Panis Barthez Competition | Ligier JS P217 - Gibson | Rene Binder, Julien Canal, Will Stevens | |
25 | Algarve Pro Racing | Oreca 07 - Gibson | Andrea Pizzitola, John Falb, David Zollinger | |
26 | G-Drive Racing | Aurus 01 - Gibson | Roman Rusinov, Job van Uitert, Jean-Eric Vergne | |
28 | TDS Racing | Oreca 07 - Gibson | Francois Perrodo, Matthieu Vaxiviere, Loic Duval | |
29 | Racing Team Nederland | Dallara P217 - Gibson | Frits Van Eerd, Giedo Van Der Garde, Nyck De Vries | |
30 | Duqueine Engineering | Oreca 07 - Gibson | Romain Dumas, Nico Jamin, Pierre Ragues | |
31 | Dragonspeed | Oreca 07 - Gibson | Roberto Gonzalez, Pastor Maldonado, Anthony Davidson | |
32 | United Autosports | Ligier JS P217 - Gibson | Alex Brundle, Ryan Cullen, Will Owen | |
34 | Inter Europol Competition | Ligier JS P217 - Gibson | Jakub Smiechowski, Nigel Moore, James Winslow | |
36 | Signatech Alpine Matmut | Alpine A470 - Gibson | Nicolas Lapierre, Andre Negrao, Pierre Thiriet | |
37 | Jackie Chan DC Racing | Oreca 07 - Gibson | David Heinemeier Hansson, Jordan King, Ricky Taylor | |
38 | Jackie Chan DC Racing | Oreca 07 - Gibson | Ho-Pin Tung, Gabriel Aubry, Stephane Richelmi | |
39 | Graff | Oreca 07 - Gibson | Tristan Gommendy, Vincent Capillaire, Jonathan Hirschi | |
43 | RLR M Sport | Oreca 07 - Gibson | John Farano, Norman Nato, Arjun Maini | |
47 | Cetilar Villorba Corse | Dallara P217 - Gibson | Roberto Lacorte, Andrea Belicchi, Giorgio Sernagiotto | |
48 | IDEC Sport | Oreca 07 - Gibson | Paul Lafargue, Paul-Loup Chatin, Memo Rojas | |
49 | ARC Bratislava | Ligier JS P217 - Gibson | Miro Konopka, Henning Enqvist, Konstantin Tereshchenko | |
50 | Larbre Competition | Ligier JS P217 - Gibson | Erwin Creed, Romano Ricci, Nicholas Boulle | |
GTE Pro | 51 | AF Corse | Ferrari 488 GTE Evo | Alessandro Pier Guidi, James Calado, Daniel Serra |
63 | Corvette Racing | Chevrolet Corvette C7.R | Jan Magnussen, Antonio Garcia, Mike Rockenfeller | |
64 | Corvette Racing | Chevrolet Corvette C7.R | Oliver Gavin, Tommy Milner, Marcel Fassler | |
66 | Ford Chip Ganassi Team UK | Ford GT | Stefan Mucke, Olivier Pla, Billy Johnson | |
67 | Ford Chip Ganassi Team UK | Ford GT | Andy Priaulx, Harry Tincknell, Jonathan Bomarito | |
68 | Ford Chip Ganassi Team USA | Ford GT | Joey Hand, Dirk Muller, Sebastien Bourdais | |
69 | Ford Chip Ganassi Team USA | Ford GT | Ryan Briscoe, Richard Westbrook, Scott Dixon | |
71 | AF Corse | Ferrari 488 GTE Evo | Davide Rigon, Sam Bird, Miguel Molina | |
81 | BMW Team MTEK | BMW M8 GTE | Nick Catsburg, Philipp Eng, Martin Tomczyk | |
82 | BMW Team MTEK | BMW M8 GTE | Augusto Farfus, Antonio Felix da Costa, Jesse Krohn | |
89 | Risi Competizione | Ferrari 488 GTE Evo | Pipo Derani, Jules Gounon, Oliver Jarvis | |
91 | Porsche GT Team | Porsche 911 RSR | Richard Lietz, Gianmaria Bruni, Frederic Makowiecki | |
92 | Porsche GT Team | Porsche 911 RSR | Michael Christensen, Kevin Estre, Laurens Vanthoor | |
93 | Porsche GT Team | Porsche 911 RSR | Patrick Pilet, Earl Bamber, Nick Tandy | |
94 | Porsche GT Team | Porsche 911 RSR | Sven Muller, Mathieu Jaminet, Dennis Olsen | |
95 | Aston Martin Racing | Aston Martin Vantage AMR | Marco Sorensen, Nicki Thiim, Darren Turner | |
97 | Aston Martin Racing | Aston Martin Vantage AMR | Alex Lynn, Maxime Martin, Jonny Adam | |
GTE Am | 54 | Spirit of Race | Ferrari 488 GTE | Thomas Flohr, Francesco Castellacci, Giancarlo Fisichella |
56 | Team Project 1 | Porsche 911 RSR | Jorg Bergmeister, Patrick Lindsey, Egidio Perfetti | |
57 | CarGuy Racing | Ferrari 488 GTE | Takeshi Kimura, Kei Cozzolino, Come Ledogar | |
60 | Kessel Racing | Ferrari 488 GTE | Claudio Schiavoni, Sergio Pianezzola, Andrea Piccini | |
61 | Clearwater Racing | Ferrari 488 GTE | Matt Griffin, Luis Perez Companc, Matteo Cressoni | |
62 | WeatherTech Racing | Ferrari 488 GTE | Cooper MacNeil, Robert Smith, Toni Vilander | |
70 | MR Racing | Ferrari 488 GTE | Motoaki Ishikawa, Olivier Beretta, Edward Cheever | |
77 | Dempsey-Proton Racing | Porsche 911 RSR | Matt Campbell, Julien Andlauer, Christian Ried | |
78 | Proton Competition | Porsche 911 RSR | Vincent Abril, Louis Prette, Philippe Prette | |
83 | Kessel Racing | Ferrari 488 GTE | Manuela Gostner, Rahel Frey, Michelle Gatting | |
84 | JMW Motorsport | Ferrari 488 GTE | Rodrigo Baptista, Jeff Segal, Wei Lu | |
85 | Keating Motorsports | Ford GT | Ben Keating, Jeroen Bleekemolen, Felipe Fraga | |
86 | Gulf Racing | Porsche 911 RSR | Michael Wainwright, Ben Barker, Thomas Preining | |
88 | Dempsey-Proton Racing | Porsche 911 RSR | Matteo Cairoli, Satoshi Hoshino, Giorgio Roda | |
90 | TF Sport | Aston Martin Vantage | Salih Yoluc, Charles Eastwood, Euan Hankey | |
98 | Aston Martin Racing | Aston Martin Vantage | Paul Dalla Lana, Pedro Lamy, Mattias Lauda | |
99 | Dempsey-Proton Racing | Porsche 911 RSR | Patrick Long, Tracy Krohn, Niclas Jonsson |
Photos: Toyota Gazoo Racing,