FIA Motorsport Games - all racers are going to Rome
The first ever FIA Motorsport Games will take place on November 1-3 at Vallelunga Circuit in Italy. The inaugural edition of the brand-new multidisciplinary event will feature competitions in six different racing disciplines – GT Cup, Touring Car Cup, Formula 4 Cup, Drifting Cup, Karting Slalom Cup and Digital Cup.
The opening ceremony will be held in the heart of Rome on the evening of Thursday 31 October. After that, three days of track action will follow at the Autodromo Vallelunga Piero Taruffi, located about 30 kilometers north of Rome.
The practice sessions for all categories are scheduled for Friday, but drifters will also have a qualifying session on Friday evening, deciding the 16 contenders who will go for gold. Saturday will be the busiest day of the weekend, with a mixture of practice, qualifying and race action taking place.
The first medals of the 2019 FIA Motorsport Games will be awarded on Saturday evening for the best drivers in the Drifting Cup. There will be another set of medals awarded at the same time, with the Digital Cup Final set to kick off.
On Sunday, the other four categories will have deciding races. Karting drivers, F4 drivers and GT drivers will have one race for medals each while in the Touring Car Cup the medal positions will be decided by the combined results of two races.
In the end, all of the successful competitors will be celebrated at the event’s closing ceremony, which will also see the National Sporting Authority (ASN) that secures the most medals at the inaugural FIA Motorsport Games.
Fans can attend the event free of charge by downloading a voucher from the FIA Motorsport Games website: https://www.fiamotorsportgames.com/tickets. Each voucher can be redeemed for two tickets when presented at the circuit entrance. For those unable to spectate at the track, all of the action will be streamed live worldwide on the FIA Motorsport Games website, plus additional informations on the event’s Facebook, Twitter and Instagram pages.
GT Cup entry list
Number | Nation | Entrant | Car | Drivers |
---|---|---|---|---|
4 | Australia | Herberth Motorsport | Porsche 911 GT3 R | Stephen Grove, Brenton Grove |
5 | China | Phantom Pro Racing Team | Mercedes-AMG GT3 | Yagi Zhang, Xiaole He |
7 | Kuwait | Optimum Racing | Aston Martin Vantage GT3 | Khaled Al Mudhaf, Zaid Ashkanani |
11 | Denmark | Reno Racing | Honda NSX GT3 | Jens Reno Muller, Christina Nielsen |
16 | Malaysia | Earl Bamber Motorsport | Porsche 911 GT3 R | Adrian Henry D'Silva, Weiron Tan |
18 | USA | Spirit of Race | Ferrari 488 GT3 | Spencer Pumpelly, Robert Ferriol |
19 | Spain | Racing Team Spain | Lamborghini Huracan GT3 | Alvaro Lobera, Fernando Navarrete |
21 | Italy | AF Corse | Ferrari 488 GT3 | Gianluca Roda, Giorgio Roda |
22 | Hong Kong | Reno Racing | Honda NSX GT3 | Paul Ip, Marchy Lee |
51 | Belarus | AT Racing Team | Ferrari 488 GT3 | Alexander Talkanitsa Sr., Alexander Talkanitsa Jr. |
58 | Switzerland | Raton Racing | Lamborghini Huracan GT3 | Christoph Lenz, Patric Niederhauser |
66 | Poland | Vincenzo Sospiri Racing | Lamborghini Huracan GT3 | Andrzej Lewandowski, Artur Janosz |
68 | Taipeh | Gama Racing | Lamborghini Huracan GT3 | Hanss Lin, Evan Chen |
87 | France | Akka ASP | Mercedes-AMG GT3 | Jean-Luc Beaubelique, Jim Pla |
88 | Belgium | Attempto Racing | Audi R8 LMS GT3 | Louis Machiels, Nico Verdonck |
90 | Turkey | TF Sport | Aston Martin Vantage GT3 | Salih Yoluc, Ayhancan Guven |
93 | Great Britain | Spirit of Race | Ferrari 488 GT3 | Flick Haigh, Chris Froggatt |
99 | Portugal | Attempto Racing | Audi R8 LMS GT3 | Miguel Pedro Ramos, Henrique Chaves |
519 | Japan | Orange 1 FFF Racing Team | Lamborghini Huracan GT3 | Hiroshi Hamaguchi, Ukyo Sasahara |
888 | Russia | Team Russia | Ferrari 488 GT3 | Rinat Salikhov, Denis Bulatov |
911 | Thailand | Dinamic Motorsport | Porsche 911 GT3 R | Vutthikorn Inthraphuvasak, Kantadhee Kusiri |
991 | Germany | Herberth Motorsport | Porsche 911 GT3 R | Edward-Lewis Brauner, Alfred Renauer |
Touring Car Cup entry list
Number | Nation | Driver | Car |
---|---|---|---|
5 | Lithuania | Julius Adomavičius | Volkswagen Golf GTI TCR |
6 | Great Britain | Rory Butcher | MG6 Xpower TCR |
8 | Germany | Luca Engstler | Hyundai i30 N TCR |
10 | Norway | Kristian Moe Saetheren | Alfa Romeo Giulietta TCR |
11 | Spain | Gonzalo De Andres | Peugeot 308 TCR |
14 | Russia | Klim Gavrilov | Audi RS3 LMS TCR |
15 | Hungary | Norbert Kiss | Alfa Romeo Giulietta TCR |
16 | Belgium | Gilles Magnus | Audi RS3 LMS TCR |
18 | China | Zhendong Zhang | MG6 Xpower TCR |
21 | USA | Mason Filippi | Hyundai i30 N TCR |
25 | Latvia | Valters Zviedris | Audi RS3 LMS TCR |
26 | Sweden | Jessica Backman | Hyundai i30 N TCR |
27 | France | John Filippi | Cupra TCR |
33 | Netherlands | Tom Coronel | Honda Civic TCR |
35 | Kuwait | Salem Alnusif | Audi RS3 LMS TCR |
55 | New Zealand | Faine Kahia | Audi RS3 LMS TCR |
59 | Czech Republic | Dušan Kouril | Hyundai i30 N TCR |
69 | Italy | Enrico Bettera | Audi RS3 LMS TCR |
70 | Slovakia | Mato Homola | Hyundai i30 N TCR |
88 | Hong Kong | Jim Ka To | Honda Civic TCR |
Photos: Dirk Bogaerts/SRO Motorsports Group,