2019 European Le Mans Series season preview
The 2019 European Le Mans Series season begins this weekend at the Circuit Paul Ricard with the 4 Hours of Le Castellet. Before weekend’s programme, all ELMS teams had a two-day official test at the same track, making final preparations for the 15th season of the major European sports car and prototype endurance championship sanctioned by the ACO (Automobile Club de l’Ouest).
The 2019 season features six events, the same number as in 2018, with one change on a schedule. Alongside Le Castellet, Monza, Silverstone, Spa and Portimao, Barcelona will host one race as a replacement for Red Bull Ring.
![2019 ELMS Circuit Paul Ricard](https://www.snaplap.net/wp-content/uploads/2019/04/2019-ELMS-circuit.jpg)
Following a two-day official test, Circuit Paul Ricard will host the first round of the 2019 ELMS season
The ELMS grid in 2019 will have 41 cars divided into three categories – LMP2 (18 cars), LMP3 (14 cars) and LMGTE (9 cars). The cars will be operated by the teams and drivers from twenty-five different nations from all over the globe. The huge international grid will feature the biggest ever LMP2 grid and the largest gathering of LMP2 cars outside of the 24 Hours of Le Mans.
The first among equals is the #26 LMP2 Aurus 01 entered by the reigning LMP2 champions, G-Drive Racing. The reigning LMP2 champion Roman Rusinov is returning to defend his title and is joined by LMP3 champion Job Van Uitert and former GP2/F2 driver Norman Nato, who switched to endurance racing last year.
Andrea Pizzitola, another LMP2 co-champion from last year, switches from G-Drive Racing to Algarve Pro Racing to drive the #25 Oreca alongside Americans Mark Patterson and 2017 LMP3 champion John Falb. RLR M Sport, the team that won LMP3 title in 2018, moved up to the LMP2 category with reigning champion John Farano being joined by reigning FIA WEC LMP2 champion Bruno Senna and young driver from India Arjun Maini.
![2019 ELMS Aurus G-Drive](https://www.snaplap.net/wp-content/uploads/2019/04/2019-ELMS-Aurus-G-Drive.jpg)
G-Drive Racing will try to win another ELMS LMP2 title
Last year’s LMP3 champions RLR MSport will also run an LMP3 Ligier alongside their LMP2 Oreca. Their main rivals in 2018, Inter Europol Competition, are returning with two cars in the LMP3 class. The former champions United Autosports will also field a two-car entry with 2016 champions Christian England and Mike Guasch in the #3 Ligier.
The nine-car LMGTE class will have two brands again, Ferrari and Porsche, with four cars from the Italian manufacturer and five German machines on the grid. Last year’s LMGTE champions Proton Competition are back on the grid with completely new driver line up in the #88 Porsche 911 RSR.
Among nine GT crews, there will be one all-female crew, the first ever on the ELMS grid. Manuela Gostner, Rahel Frey and Michelle Gatting will share the #83 Ferrari 488 GTE of Kessel Racing, preparing at ELMS races for their biggest test in June when they will compete at the 24 Hours of Le Mans.
![Meet Rooky, the new ELMS mascot](https://www.snaplap.net/wp-content/uploads/2019/04/Rooky-the-mascot.jpg)
Meet Rooky, the new ELMS mascot
2019 European Le Mans Series entry list
Class | Team | Number | Car | Drivers |
---|---|---|---|---|
LMP2 | High Class Racing | 20 | Oreca 07 (Gibson) | Dennis Andersen, Anders Fjordbach |
LMP2 | Dragonspeed | 21 | Oreca 07 (Gibson) | Henrik Hedman, Ben Hanley, James Allen |
LMP2 | United Autosports | 22 | Ligier JS P217 (Gibson) | Paul di Resta, Phil Hanson |
LMP2 | Panis Barthez Competition | 23 | Ligier JS P217 (Gibson) | Rene Binder, Will Stevens, Julien Canal |
LMP2 | Panis Barthez Competition | 24 | Ligier JS P217 (Gibson) | Timothe Buret, Konstantin Tereshchenko |
LMP2 | Algarve Pro Racing | 25 | Oreca 07 (Gibson) | Mark Patterson, Andrea Pizzitola, JohnFalb |
LMP2 | Aurus G-Drive Racing | 26 | Aurus 01 (Gibson) | Roman Rusinov, Job van Uitert, Norman Nato |
LMP2 | IDEC Sport | 27 | Ligier JS P217 (Gibson) | Patrice Lafargue, Erik Maris, Stephane Adler |
LMP2 | IDEC Sport | 28 | Oreca 07 (Gibson) | Paul Lafargue, Paul Loup Chatin, Memo Rojas |
LMP2 | Duqueine Engineering | 30 | Oreca 07 (Gibson) | Nico Jamin, Pierre Ragues, Richard Bradley |
LMP2 | Algarve Pro Racing | 31 | Oreca 07 (Gibson) | Henning Enqvist, Tacksung Kim, James French |
LMP2 | United Autosports | 32 | Ligier JS P217 (Gibson) | Ryan Cullen, Alex Brundle |
LMP2 | Inter Europol Competition | 34 | Ligier JS P217 (Gibson) | Jakub Smiechowski, Leo Roussel, Dani Clos |
LMP2 | BHK Motorsport | 35 | Oreca 07 (Gibson) | Francesco Dracone, Sergio Campana |
LMP2 | Cool Racing | 37 | Oreca 07 (Gibson) | Nicolas Lapierre, Antonin Borga, Alexandre Coigny |
LMP2 | Graff | 39 | Oreca 07 (Gibson) | Tristan Gommendy, Alexandre Cougnaud, Jonathan Hirschi |
LMP2 | RLR M Sport | 43 | Oreca 07 (Gibson) | John Farano, Bruno Senna, Arjun Maini |
LMP2 | Carlin | 45 | Dallara P217 (Gibson) | Jack Manchester, Olivier Pla, Ben Barnicoat |
LMP3 | United Autosports | 2 | Ligier JS P3 (Nissan) | Wayne Boyd, Garett Grist, Tommy Erdos |
LMP3 | United Autosports | 3 | Ligier JS P3 (Nissan) | Mike Guasch, Christian England |
LMP3 | 360 Racing | 5 | Ligier JS P3 (Nissan) | John Corbett, Andreas Laskaratos, James Winslow |
LMP3 | 360 Racing | 6 | Ligier JS P3 (Nissan) | Terrence Woodward, James Dayson, Ross Kaiser |
LMP3 | Nielsen Racing | 7 | Norma M30 (Nissan) | Anthony Wells, Colin Noble |
LMP3 | Nielsen Racing | 8 | Ligier JS P3 (Nissan) | Nobuya Yamanaka, James Littlejohn |
LMP3 | Realteam Racing | 9 | Norma M30 (Nissan) | Esteban Garcia, David Droux |
LMP3 | Oregon Team | 10 | Norma M30 (Nissan) | Damiano Fioravanti, Gustas Grinbergas, Lorenzo Bontempelli |
LMP3 | Eurointernational | 11 | Ligier JS P3 (Nissan) | Mikkel Jensen, Jens Petersen |
LMP3 | Inter Europol Competition | 13 | Ligier JS P3 (Nissan) | Martin Hippe, Nigel Moore |
LMP3 | Inter Europol Competition | 14 | Ligier JS P3 (Nissan) | Paul Scheuschner |
LMP3 | RLR M Sport | 15 | Ligier JS P3 (Nissan) | Martin Vedel Mortens, Christian Stubbe Olsen, Martin Rich |
LMP3 | Ultimate | 17 | Norma M30 (Nissan) | Jean-Baptiste Lahaye, Matthieu Lahaye, Francois Heriau |
LMP3 | M Racing | 19 | Norma M30 (Nissan) | Laurent Millara, Lucas Legeret, Yann Ehrlacher |
LMGTE | Luzich Racing | 51 | Ferrari 488 GTE | Alessandro Pier Guidi, Nicklas Nielsen, Fabien Lavergne |
LMGTE | Spirit of Race | 55 | Ferrari 488 GTE | Duncan Cameron, Matt Griffin, Aaron Scott |
LMGTE | Team Project 1 | 56 | Porsche 911 RSR | Egidio Perfetti, Giorgio Roda |
LMGTE | Kessel Racing | 60 | Ferrari 488 GTE | Claudio Schiavoni, Sergio Pianezzola, Andrea Piccini |
LMGTE | JMW Motorsport | 66 | Ferrari 488 GTE | Jeff Segal, Matteo Cresoni, Wei Lu |
LMGTE | Dempsey-Proton Racing | 77 | Porsche 911 RSR | Christian Ried, Riccardo Pera, Matteo Cairoli |
LMGTE | Ebimotors | 80 | Porsche 911 RSR | Fabio Babini, Marco Frezza, Sebastien Fortuna |
LMGTE | Kessel Racing | 83 | Ferrari 488 GTE | Manuela Gostner, Rahel Frey, Michelle Gatting |
LMGTE | Proton Competition | 88 | Porsche 911 RSR | Horst Felbemayr Jr, Marco Seefried, Thomas Preining |
Photos: Mike Hoyer/JEP, Jakob Ebrey Photography/ELMS,