The record-breaking 38-car British GT entry list has been revealed
The record-breaking entry list for the 2019 British GT Championship has been revealed today at the Media Day at Donington Park. 38 crews were announced as full-time entrants and they are forming the biggest-ever grid in championship’s 27-year history.
Ten manufacturers will be represented over three classes (GT3, GTC and GT4): Aston Martin, Bentley, McLaren, Jaguar, BMW, Mercedes, Porsche, Lamborghini, Ford and KTM. For the first time, there are no Ginetta cars. Only circuit restrictions have prevented British GT from accepting even more cars this year.
The GT3 class will have fourteen cars built by seven manufacturers. Five of those models – the Aston Martin V8 Vantage GT3, Bentley Continental GT3, Lamborghini Huracan GT3 Evo, McLaren 720S GT3 and Porsche 911 GT3 R – are available to customers for the first time this year, while the BMW M6 GT3 also makes its British GT debut in 2019. Only the Mercedes-AMG GT3 has previously raced in the UK’s national GT championship.
The GTC class returns full-time to British GT for the first time since 2013 courtesy of a Porsche 911 GT3 Cup and WPI Motorsport, which will evaluate its GT3 graduation as the season progresses.
The GT4 grid will consist of 23 cars from eight manufacturers. Four models – the Aston Martin V8 Vantage GT4, Ford Mustang GT4, KTM X-Bow GT4 and Porsche Cayman GT4 Clubsport – are either brand-new for 2019 or have never previously contested a British GT round.
On the top of drivers’ list is reigning GT3 champion Jonny Adam who will drive the #47 Aston Martin V8 Vantage GT3 for TF Sport, sharing a car with Graham Davidson. Adam’s last year’s partner Flick Haigh is not returning to the championship. Jonny Adam is starting the season with fourteen British GT wins on his account while Aston Martin has 32 victories, just one behind Porsche’s record of 33 wins.
Last year’s GT4 champion Jack Mitchell and runner-up Ben Green both graduated to GT3 class and they will drive two different BMW M6 GT3s for Century Motorsport.
Same as last year, the 2019 calendar features seven events with nine races. Rockingham Motor Speedway dropped out of the calendar and it was replaced by Donington Park, which will host Roud 6 in June and Round 9 in September.
The other circuits are Oulton Park, Snetterton, Silverstone, Spa and Brands Hatch. The championship will kick-off at Oulton Park on Easter Bank Holiday Weekend (April 20-22).
2019 British GT Championship entry list
Class | Team | Car | Number | Drivers |
---|---|---|---|---|
GT3 | TF Sport | Aston Martin V8 Vantage GT3 | 2 | Mark Farmer, Nicki Thiim |
TF Sport | Aston Martin V8 Vantage GT3 | 47 | Jonny Adam, Graham Davidson | |
Century Motorsport | BMW M6 GT3 | 3 | Dominic Paul, Ben Green | |
Century Motorsport | BMW M6 GT3 | 9 | Adrian Willmott, Jack Mitchell | |
RAM Racing | Mercedes-AMG GT3 | 6 | Ian Loggie, Callum MacLeod | |
Team Parker Racing | Bentley Continental GT3 | 7 | Glynn Geddie, Ryan Ratcliffe | |
Team ABBA Racing | Mercedes-AMG GT3 | 8 | Richard Neary, Adam Christodoulou | |
Balfe Motorsport | McLaren 720S GT3 | 22 | Shaun Balfe, Rob Bell | |
JRM Racing | Bentley Continental GT3 | 31 | Seb Morris, Rick Parfitt Jr | |
G-Cat Racing | Porsche 911 GT3 R | 33 | Shamus Jennings, Greg Caton | |
Barwell Motorsport | Lamborghini Huracan GT3 Evo | 69 | Sam De Haan, Jonny Cocker | |
Barwell Motorsport | Lamborghini Huracan GT3 Evo | 72 | Adam Balon, Phil Keen | |
Optimum Motorsport | Aston Martin V8 Vantage GT3 | 96 | Oliver Wilkinson, Bradley Ellis | |
Beechdean AMR | Aston Martin V8 Vantage GT3 | 99 | Andrew Howard, Marco Sorensen | |
GTC | WPI Motorsport | Porsche 911 GT3 Cup | 18 | Michael Igoe, Adam Wilcox |
GT4 | Tolman Motorsport | McLaren 570S GT4 | 4 | James Dorlin, Josh Smith |
Tolman Motorsport | McLaren 570S GT4 | 5 | Jordan Collard, Lewis Proctor | |
Beechdean AMR | Aston Martin V8 Vantage GT4 | 11 | Kelvin Fletcher, Martin Plowman | |
Multimatic Motorsports | Ford Mustang GT4 | 15 | Scott Maxwell, Seb Priaulx | |
Multimatic Motorsports | Ford Mustang GT4 | 19 | Bill Johnson, TBA | |
Balfe Motorsport | McLaren 570S GT4 | 20 | Graham Johnson, Michael O'Brien | |
RACE Performance | Ford Mustang GT4 | 23 | Sam Smelt, Aron Taylor-Smith | |
Track Focused | KTM X-Bow GT4 | 32 | Mike McCollum, Sean Cooper | |
Optimum Motorsport | Aston Martin V8 Vantage GT4 | 35 | Connor O'Brien, Jack Butel | |
Optimum Motorsport | Aston Martin V8 Vantage GT4 | 75 | Mike Robinson, Patrick Matthiesen | |
Century Motorsport | BMW M4 GT4 | 42 | TBA | |
Century Motorsport | BMW M4 GT4 | 43 | Angus Fender, Andrew Gordon-Colebrooke | |
Invictus Games Racing | Jaguar F-Type SVR GT4 | 44 | Steve McCulley, Paul Vice, Matthew George | |
HHC Motorsport | McLaren 570S GT4 | 57 | Callum Pointon, Dean Macdonald | |
HHC Motorsport | McLaren 570S GT4 | 58 | Tom Jackson, Luke Williams | |
Academy Motorsport | Aston Martin V8 Vantage GT4 | 61 | Micah Stanley, Ben Hurst | |
Academy Motorsport | Aston Martin V8 Vantage GT4 | 62 | Alex Toth-Jones, Will Moore | |
Team Parker Racing | Mercedes-AMG GT4 | 66 | Nick Jones, Scott Malvern | |
Fox Motorsport | Mercedes-AMG GT4 | 77 | Mark Murfitt, Michael Broadhurst | |
GT Marques | Porsche 718 Cayman GT4 | 88 | Chris Car, Dino Zamparelli | |
Steller Performance | TBA | 89 | TBA | |
TF Sport | Aston Martin V8 Vantage GT4 | 95 | Patrick Kibble, Josh Price | |
TF Sport | Aston Martin V8 Vantage GT4 | 97 | Tom Canning, Rory Collingbourne |
Photos: Jakob Ebrey Photography,