Thirty-three full-time entries for the 2019-2020 FIA WEC season
The day before the 87th edition of the 24 Hours of Le Mans will close the seventh season of the FIA World Endurance Championship, the provisional entry list has been revealed for the FIA WEC Season 8 (2019-2020).
There are thirty-three full-time entries in four classes: eight LMP1, eight LMP2, six GTE Pro and eleven GTE Am.
Toyota Gazoo Racing will defend its championship title with two TS050 Hybrids, against three private teams in the LMP1 class. Rebellion Racing and SMP Racing will continue their LMP1 campaigns while Team LNT has a plan to bring Ginetta LMP1 finally to the grid after the British manufacturer disappointingly withdrew at the start of the current season.
The biggest change happened in the GTE Pro class because only three manufacturers (Ferrari, Porsche, Aston Martin) left on the grid following the withdrawal of BMW and Ford.
The Season 8 features eight rounds, starting with 4 Hours of Silverstone on September 1, 2019, and ending with the 88th edition of Le Mans 24 Hours on June 13-14, 2020. Between those two events, there will be races at Fuji, Shanghai, Bahrain, Sao Paulo, Sebring and Spa-Francorchamps.
2019/2020 FIA World Endurance Championship entry list
Class | Number | Team | Nationality | Car |
---|---|---|---|---|
LMP1 | 1 | Rebellion Racing | Switzerland | Rebellion R13-Gibson |
3 | Rebellion Racing | Switzerland | Rebellion R13-Gibson | |
5 | Team LNT | Great Britain | Ginetta G60-LT-P1-AER | |
6 | Team LNT | Great Britain | Ginetta G60-LT-P1-AER | |
7 | Toyota Gazoo Racing | Japan | Toyota TS050 Hybrid | |
8 | Toyota Gazoo Racing | Japan | Toyota TS050 Hybrid | |
11 | SMP Racing | Russia | BR Engineering BR1-AER | |
17 | SMP Racing | Russia | BR Engineering BR1-AER | |
LMP2 | 22 | United Autosports | USA | Ligier JS P217-Gibson |
29 | Racing Team Nederland | Netherlands | Oreca 07-Gibson | |
33 | High Class Racing | Denmark | Oreca 07-Gibson | |
36 | Signatech Alpine Elf | France | Alpine A470-Gibson | |
37 | Jackie Chan DC Racing | China | Oreca 07-Gibson | |
38 | Jota | Great Britain | Oreca 07-Gibson | |
42 | Cool Racing | Switzerland | Oreca 07-Gibson | |
47 | Cetilar Racing | Italy | Dallara P217-Gibson | |
GTE Pro | 51 | AF Corse | Italy | Ferrari 488 GTE Evo |
71 | AF Corse | Italy | Ferrari 488 GTE Evo | |
91 | Porsche GT Team | Germany | Porsche 911 RSR | |
92 | Porsche GT Team | Germany | Porsche 911 RSR | |
95 | Aston Martin Racing | Great Britain | Aston Martin Vantage AMR | |
97 | Aston Martin Racing | Great Britain | Aston Martin Vantage AMR | |
GTE Am | 54 | AF Corse | Italy | Ferrari 488 GTE Evo |
56 | Team Project 1 | Germany | Porsche 911 RSR | |
57 | Team Project 1 | Germany | Porsche 911 RSR | |
62 | Red River Sport | Great Britain | Ferrari 488 GTE Evo | |
70 | MR Racing | Japan | Ferrari 488 GTE Evo | |
77 | Dempsey Proton Racing | Germany | Porsche 911 RSR | |
83 | AF Corse | Italy | Ferrari 488 GTE Evo | |
86 | Gulf Racing | Great Britain | Porsche 911 RSR | |
88 | Dempsey Proton Racing | Germany | Porsche 911 RSR | |
90 | TF Sport | Great Britain | Aston Martin Vantage AMR | |
98 | Aston Martin Racing | Great Britain | Aston Martin Vantage AMR |
Photos: Toyota Gazoo Racing,