2018 Daytona 24 Hours entry list: Fifty cars in three classes
Fifty cars are on the entry list for the Rolex 24 at Daytona, the greatest North American endurance race and the opening round of the 2018 IMSA WeatherTech SportsCar Championship, scheduled for January 27-28.
Twenty machines in Prototype class will fight for the overall victory in an endurance classic at 3.56-mile Daytona International Speedway’s combination of a road course and oval circuit. In the #10 Cadillac DPi, the last year’s winning car operated by Wayne Taylor Racing, there will be just one driver from 2017’s triumph – IMSA Prototype champion Jordan Taylor. His brother and reigning co-champion Ricky Taylor joined Team Penske to drive all-new Acura DPi.
Four Cadillacs and two Acuras on the Prototype grid will be joined by two Nissan DPi cars, two Mazda DPi cars and ten LMP2 prototypes (6 Orecas, 3 Ligiers and one Multimatic/Riley).
Thirty cars on the GT class grid
GT cars grid features nine entries in the GTLM (GT Le Mans) class and twenty-one entries in the GTD (GT Daytona) class. Joey Hand, Dirk Muller and Sebastien Bourdais will defend last year’s GT victory in the #66 Ford GT. Among nine GTLM cars, there will be two Ford, two Porsches, two Corvettes, one Ferrari and two brand new BMW M8s.
There are no new cars on the GTD grid which features eight manufacturers from Europe, US and Japan – Audi (2), Mercedes (3), BMW (1), Porsche (3), Ferrari (4), Lamborghini (3), Acura (3) and Lexus (2).
2018 Daytona 24h entry list
Class | Car Number | Team | Car | Drivers |
---|---|---|---|---|
Prototype | 2 | Tequila Patron ESM | Nissan DPi | Scott Sharp, Ryan Dalziel, Olivier Pla |
5 | Action Express/Mustang Sampling Racing | Cadillac DPi | Joao Barbosa, Christian Fittipaldi, Filipe Albuquerque | |
6 | Acura Team Penske | Acura DPi | Dane Cameron, Juan Pablo Montoya, Simon Pagenaud | |
7 | Acura Team Penske | Acura DPi | Helio Castroneves, Ricky Taylor, Graham Rahal | |
10 | Wayne Taylor Racing/Konica Minolta | Cadillac DPi | Jordan Taylor, Renger van der Zande, Ryan Hunter-Reay | |
20 | BAR1 Motorsports | Multimatic/Riley LMP2 | Alex Popow, Marc Drumwright, Eric Lux, Tomy Drissi, Brendan Gaughan | |
22 | Tequila Patron ESM | Nissan DPi | Johannes van Overbeek, Pipo Derani, Nicolas Lapierre | |
23 | United Autosports | Ligier LMP2 | Phil Hanson, Lando Norris, Fernando Alonso | |
31 | Action Express/Whelen Engineering Racing | Cadillac DPi | Eric Curran, Mike Conway, Felipe Nasr, Stuart Middleton | |
32 | United Autosports | Ligier LMP2 | Will Owen, Hugo de Sadeleer, Paul di Resta, Bruno Senna | |
37 | Jackie Chan DC JOTA | Oreca LMP2 | Lance Stroll, Felix Rosenqvist, Robin Frijns, Daniel Juncadella | |
38 | Performance Tech Motorsports | Oreca LMP2 | James French, Pato O'Ward, Kyle Masson, Joel Miller | |
52 | AFS/PR1 Mathiasen Motorsports | Ligier LMP2 | Sebastien Saavedra, Gustavo Yacaman, Roberto Gonzalez, Nicholas Boulle | |
54 | CORE Autosport | Oreca LMP2 | Jon Bennett, Colin Braun, Romain Dumas, Loic Duval | |
55 | Mazda Team Joest | Mazda DPi | Jonathan Bomarito, Harry Tincknell, Spencer Pigot | |
77 | Mazda Team Joest | Mazda DPi | Oliver Jarvis, Tristan Nunez, Rene Rast | |
78 | Jackie Chan DC JOTA | Oreca LMP2 | Ho-Pin Tung, Alex Brundle, Ferdinand Habsburg, Antonio Felix da Costa | |
85 | JDC-Miller Motorsports | Oreca LMP2 | Simon Trummer, Robert Alon, Devlin DeFrancesco, Austin Cindric | |
90 | Spirit of Daytona Racing | Cadillac DPi | Matthew McMurry, Tristan Vautier, Edward Cheever | |
99 | JDC-Miller Motorsports | Oreca LMP2 | Misha Goikhberg, Gustavo Menezes, Chris Miller, Stephen Simpson | |
GT Le Mans (GTD) | 3 | Corvette Racing | Chevrolet Corvette C7.R | Jan Magnussen, Antonio Garcia, Mike Rockenfeller |
4 | Corvette Racing | Chevrolet Corvette C7.R | Oliver Gavin, Tommy Milner, Marcel Fassler | |
24 | BMW Team RLL | BMW M8 GTLM | Jesse Krohn, John Edwards, Nicky Catsburg, Augusto Farfus | |
25 | BMW Team RLL | BMW M8 GTLM | Alexander Sims, Connor de Phillippi, Bill Auberlen, Philipp Eng | |
62 | Risi Competizione | Ferrari 488 GTE | Toni Vilander, James Calado, Davide Rigon, Alessandro Pier Guidi | |
66 | Ford Chip Ganassi Racing | Ford GT | Joey Hand, Dirk Muller, Sebastien Bourdais | |
67 | Ford Chip Ganassi Racing | Ford GT | Ryan Briscoe, Richard Westbrook, Scott Dixon | |
911 | Porsche GT Team | Porsche 911 RSR | Patrick Pilet, Nick Tandy, Frederic Makowiecki | |
912 | Porsche GT Team | Porsche 911 RSR | Laurens Vanthoo, Earl Bamber, Gianmaria Bruni | |
GT Daytona (GTD) | 11 | GRT Grasser Racing Team | Lamborghini Huracan GT3 | Rolf Ineichen, Mirko Bortolotti, Franck Perera, Rik Breukers |
14 | 3GT Racing | Lexus RC F GT3 | Dominik Baumann, Kyle Marcelli, Philipp Frommenwiler, Bruno Junqueira | |
15 | 3GT Racing | Lexus RC F GT3 | Jack Hawksworth, David Heinemerier Hansson, Scott Pruett, Dominik Farnbacher | |
19 | GRT Grasser Racing Team | Lamborghini Huracan GT3 | Max van Splunteren, Ezequiel Perez Companc, Christian Engelhart, Christoph Lenz, Louis Machiels | |
29 | Montaplast by Land Motorsport | Audi R8 LMS GT3 | Sheldon van der Linde, Kelvin van der Linde, Jeffrey Schmidt, Christopher Mies | |
33 | Mercedes-AMG Team Riley Motorsports | Mercedes-AMG GT3 | Ben Keating, Jeroen Bleekemolen, Adam Christodoulou, Luca Stolz | |
44 | Magnus Racing | Audi R8 LMS GT3 | John Potter, Andy Lally, Andrew Davis, Markus Winkelhock | |
48 | Paul Miller Racing | Lamborghini Huracan GT3 | Bryan Sellers, Madison Snow, Andrea Caldarelli, Bryce Miller | |
51 | Spirit of Race | Ferrari 488 GT3 | Paul dalla Lana, Pedro Lamy, Mathias Lauda, Daniel Serra | |
58 | Wright Motorsport | Porsche 911 GT3 R | Christina Nielsen, Patrick Long, Robert Renauer, Mathieu Jaminet | |
59 | Manthey Racing | Porsche 911 GT3 R | Steve Smith, Randy Walls, Hari Proczyk, Sven Muller, Matteo Cairoli | |
63 | Scuderia Corsa | Ferrari 488 GT3 | Cooper MacNeil, Alessandro Balzan, Gunnar Jeannette, Jeff Segal | |
64 | Scuderia Corsa | Ferrari 488 GT3 | Bill Sweedler, Townsend Bell, Frank Montecalvo, Sam Bird | |
69 | HART | Acura NSX GT3 | Chad Gilsinger, Ryan Eversley, Loris Spinelli, John Falb | |
71 | P1 Motorsports | Mercedes-AMG GT3 | Kenton Koch, Robby Foley, Loris Spinelli, JC Perez | |
73 | Park Place Motorsports | Porsche 911 GT3 R | Patrick Lindsey, Jorg Bergmeister, Norbert Siedler, Timothy Pappas | |
75 | SunEnergy1 Racing | Mercedes-AMG GT3 | Kenny Habul, Thomas Jager, Maro Engel, Mikael Grenier | |
82 | Risi Competizione | Ferrari 488 GT3 | Miguel Molina, Ricardo Perez de Lara, Martin Fuentes, Santiago Creel, Matt Griffin | |
86 | Michael Shank Racing with Curb-Agajanian | Acura NSX GT3 | Katherine Legge, Alvaro Parente, Trent Hindman, AJ Allmendinger | |
93 | Michael Shank Racing with Curb-Agajanian | Acura NSX GT3 | Justin Marks, Lawson Aschenbach, Mario Farnbacher, Come Ledogar | |
96 | Turner Motorsport | BMW M6 GT3 | Jens Klingmann, Martin Tomczyk, Mark Kvamme, Don Yount |
Photos: IMSA,