Provisional 2017 WEC entry list revealed
Provisional entry list for the 2017 FIA World Endurance Championship has been revealed, with 28 cars divided in four classes.
Porsche as a defending champion will field two cars with a slightly changed driver line-ups. In the main LMP1 class only three teams will battle for the title after Audi decided to cease its operations in the series.
Nicki Thiim and Marco Sorensen will defend their title in LMGTE-Pro class driving for Aston Martin Racing, while the LMGTE-Am Class champion AF Corse is not on the provisional entry list for the forthcoming season.
The new season will begin at the Silverstone Circuit in April and will end at the Bahrain International Circuit in November, and include the 85th running of the 24 Hours of Le Mans.
Class | No. | Team | Car | Drivers |
---|---|---|---|---|
LMP1 | 1 | Porsche LMP Team | Porsche 919 Hybrid | Neel Jani/Nick Tandy/Andre Lotterer |
2 | Porsche LMP Team | Porsche 919 Hybrid | Timo Bernhard/Brandon Hartley/Earl Bamber | |
4 | ByKolles Racing Team | ENSO CLM P1/01-Nissan | Oliver Webb/James Rossiter/Dominik Kraihamer | |
7 | Toyota Gazoo Racing | Toyota TS050 - Hybrid | Mike Conway/Kamui Kobayashi/Jose Maria Lopez | |
8 | Toyota Gazoo Racing | Toyota TS050 - Hybrid | Anthony Davidson/Sebastien Buemi/Kazuki Nakajima | |
LMP2 | 13 | Vaillante Rebellion | Oreca 07 - Gibson | Nelson Piquet Jr/Mathias Beche/David Heinemeier Hansson |
24 | CEFC Manor TRS Racingt | Oreca 07 - Gibson | Tor Graves/Jonathan Hirschi/Jean-Eric Vergne | |
25 | CEFC Manor TRS Racingt | Oreca 07 - Gibson | Roberto Gonzalez/Simon Trummer/Vitaly Petrov | |
26 | G-Drive Racing | Oreca 07-Gibson | Roman Rusinov/Pierre Thiriet/Alex Lynn | |
28 | TDS Racing | Oreca 07-Gibson | Emmanuel Collard/Francois Perrodo/Matthieu Vaxiviere | |
31 | Vaillante Rebellion | Oreca 07-Gibson | Nicolas Prost/Bruno Senna/Julien Canal | |
35 | Signatech Alpine Matmut | Alpine A470-Gibson | Nelson Panciatici/Pierre Ragues/Andre Negrao | |
36 | Signatech Alpine Matmut | Alpine A470-Gibson | Nicolas Lapierre/Gustavo Menezes/Matthew Rao/Romain Dumas | |
37 | Jackie Chan DC Racing | Oreca 07-Gibson | David Cheng/Tristan Gommendy/Alex Brundle | |
38 | Jackie Chan DC Racing | Oreca 07-Gibson | Ho-Pin Tung/Thomas Laurent/Oliver Jarvis | |
LMGTE Pro | 51 | AF Corse | Ferrari 488 GTE | James Calado/Alessandro Pier Guidi/Lucas di Grassi |
66 | Ford Chip Ganassi Racing Team UK | Ford GT | Stefan Mucke/Olivier Pla/Billy Johnson | |
67 | Ford Chip Ganassi Racing Team UK | Ford GT | Andy Priaulx/Harry Tincknell/Pipo Derani | |
71 | AF Corse | Ferrari 488 GTE | Davide Rigon/Sam Bird/Miguel Molina | |
91 | Porsche GT Team | Porsche 911 RSR | Richard Lietz/Frederic Makowiecki/Patrick Pilet | |
92 | Porsche GT Team | Porsche 911 RSR | Michael Christensen/Kevin Estre/Dirk Werner | |
95 | Aston Martin Racing | Aston Martin Vantage GTE | Nicki Thiim/Marco Sorensen/Richie Stanaway | |
97 | Aston Martin Racing | Aston Martin Vantage GTE | Darren Turner/Jonny Adam/Daniel Serra | |
LMGTE Am | 54 | Spirit of Race | Ferrari 488 GTE | Thomas Flohr/Francesco Castellacci/TBA |
61 | Clearwater Racing | Ferrari 488 GTE | Matt Griffin/Keita Sawa/Weng Sun Mok | |
77 | Dempsey - Proton Racing | Porsche 911 RSR | Christian Ried/Marvin Dienst/Matteo Cairoli | |
86 | Gulf Racing | Porsche 911 RSR | Mike Wainwright/Ben Barker/Nick Foster | |
98 | Aston Martin Racing | Aston Martin Vantage GTE | Paul Dalla Lana/Mathias Lauda/Pedro Lamy |
Photo: fiawec.com