Provisional 2017 ELMS entry list revealed
2017 ELMS entry list has been revealed on 2nd of February, with a large entry of 36 cars on the grid, divided in three classes.
The 2017 season will see new regulations regarding the technical regulations in the LMP2 class. The aim of the new regulations is to ensure long-term success for the category with a reduction in costs and the guarantee of stable regulations. 2016 champions G-Drive Racing return with the Oreca 07, with Memo Rojas being named as the lead driver.
The LMP3 class has 16 cars on the full season entry list. Most of the teams will run the title winning Ligier JS P3-Nissan while M-Racing-YMR are entering two cars, with one being the new Norma M 30 chassis, subject to the cars being homologated in time for the first race at Silverstone. United Autosports will run two cars in effort to defend their crown.
The LMGTE grid in 2017 features seven cars of famous manufacturers. Reigning champions Beechdean AMR returned to defend their hardly won title with Andrew Howard as the lead driver.
2017 ELMS provisional entry list
Class | No. | Team | Car | Drivers |
---|---|---|---|---|
LMP2 | 21 | DragonSpeed | Oreca 07 - Gibson | Ben Hanley/Henrik Hedman/Nicolas Lapierre |
22 | G-Drive Racing | Oreca 07 - Gibson | Memo Rojas/TBA/TBA | |
23 | Panis Barthez Competition | Ligier JSP217 - Gibson | Fabien Barthez/Timothe Buret/TBA | |
25 | Algarve Pro Racing | Ligier JSP217 - Gibson | Andrea Roda/TBA/TBA | |
27 | SMP Racing | Dallara P217 - Gibson | Mikhail Aleshin/TBA/TBA | |
28 | IDEC Sport Racing | Ligier JSP217 - Gibson | Patrice Lafargue/Paul Lafargue/Olivier Pla | |
29 | Racing Team Nederland | Dallara P217 - Gibson | Jan Lammers/Frits van Eerd/Rubens Barrichello | |
32 | United Autosports | Ligier JSP217 - Gibson | William Owen/Hugo de Sadeleer/TBA | |
34 | Tockwith Motorsports | Ligier JSP217 - Gibson | Nigel Moore/Philip Hanson | |
39 | Graff | Oreca 07 - Gibson | James Allen/Enzo Guibbert/Paul Petit | |
40 | Graff | Oreca 07 - Gibson | Eric Trouillet/Franck Matelli/TBA | |
47 | Cetilar Villorba Corse | Dallara P217 - Gibson | Roberto Lacorte/Andrea Belicchi/Giorgio Sernagiotto | |
49 | High Class Racing | Dallara P217 - Gibson | Dennis Andersen/TBA/TBA | |
LMP3 | 2 | United Autosports | Ligier JS P3 - Nissan | John Falb/TBA/TBA |
3 | United Autosports | Ligier JS P3 - Nissan | Mark Patterson/TBA/TBA | |
5 | By Speed Factory | Ligier JS P3 - Nissan | Tim Muller/TBA/TBA | |
6 | 360 Racing | Ligier JS P3 - Nissan | Terrence Woodward/TBA/TBA | |
7 | Duquiene Engineering | Ligier JS P3 - Nissan | Antonin Borga/TBA/TBA | |
8 | Duquiene Engineering | Ligier JS P3 - Nissan | Maxime Pialat/TBA/TBA | |
9 | AT Racing | Ligier JS P3 - Nissan | Alexander Talkanitsa/TBA/TBA | |
10 | Oregon Team | Norma M 30 - Nissan | Davide Roda/TBA/TBA | |
11 | Eurointernational | Ligier JS P3 - Nissan | Giorgio Mondini/TBA/TBA | |
12 | Eurointernational | Ligier JS P3 - Nissan | Andrea Dromedani/TBA/TBA | |
13 | Inter Europol Competition | Ligier JS P3 - Nissan | Jakub Smiechowski/TBA/TBA | |
15 | RLR MSport | Ligier JS P3 - Nissan | John Farano/TBA/TBA | |
16 | Panis Barthez Competition | Ligier JS P3 - Nissan | Eric Debard/TBA/TBA | |
17 | Ultimate | Ligier JS P3 - Nissan | Mathieu Lahaye/TBA/TBA | |
18 | M.Racing - YMR | Ligier JS P3 - Nissan | Alexandre Cougnaud/TBA/TBA | |
19 | M-Racing - YMR | Norma M 30 - Nissan | Yann Ehrlacher/TBA/TBA | |
LMGTE | 51 | Spirit of Race | Ferrari F488 GTE | Gianluca Roda/TBA |
55 | Spirit of Race | Ferrari F488 GTE | Duncan Cameron/TBA | |
66 | JMW Motorsport | Ferrari F458 Italia | Robert Smith/TBA | |
77 | Proton Competition | Porsche 911 RSR (991) | Christian Ried/TBA | |
88 | Proton Competition | Porsche 911 RSR (991) | Wolf Henzler/TBA | |
90 | TF Sport | Aston Martin V8 Vantage | Salih Yoluc/TBA | |
99 | Beechdean AMR | Aston Martin V8 Vantage | Andrew Howard/TBA |
Photo: europeanlemansseries.com