The stage is set for the 25th British GT season
The 2017 British GT season starts on Easter Monday at Oulton Park, the circuit that hosted more of the series’ season openers than any other.
No big changes on the calendar
The popular championship had a relatively tough season of 2016. A big step forward was made at the organizational level but on the competitive level it looks like was made a small step backward. That’s why we expect to see more competitiveness at a higher level during the series’ 25th campaign, as well as many new rising talents.
Seven racing weekends and a total of nine races will be held over the year what is the same number like in the previous year. The schedule is slightly changed after Oulton Park was named to be the host of the season-opening race while Donington Park will host the last round of the campaign late in September.
2017 British GT calendar
Round | Date | Venue | Format |
---|---|---|---|
Rd. 1 & Rd. 2 | April 15 - 17 | Oulton Park | 2 x 1 hour races |
Rd. 3 | April 29 - 30 | Rockingham | 1 x 2 hour race |
Rd. 4 & Rd. 5 | May 27 - 28 | Snetterton | 2 x 1 hour races |
Rd. 6 | June 10 - 11 | Silverstone | 1 x 3 hour race |
Rd. 7 | July 7 - 8 | Spa-Francorchamps | 1 x 2 hour race |
Rd. 8 | August 5-6 | Brands Hatch | 1 x 2 hour race |
Rd. 9 | September 23 - 24 | Donington Park | 1 x 2 hour race |
32 cars of 11 manufacturers
A total of 32 cars and crews, 12 in GT3 and 20 in GT4 class, will take a part in the season-opening race. In 2017 British GT we’ll see the cars of 11 manufacturers, including defending champions Aston Martin and Ginetta, as well as many Lamborghini. Mercedes, Bentley, McLaren, etc. After many years, BMW and Lotus won’t be represented in the British GT championship.
Aston Martin Vantage is still the most ‘popular’ car in the GT3 class while in the GT4 class Ginetta G55 got a worthy rival in McLaren 570s GT4.
Reigning champions will defend their titles in both classes
Jonathan Adam and Derek Johnston will defend their crown in the GT3 class driving the TF Sport’s Aston Martin Vantage. It is assumed that their biggest rivals supposed to be two Barwell Motorsport’s Lamborghinis and Team Parker Racing’s Bentley #31 of Rick Parfitt and Seb Morris. AmDtuning’s Mercedes of Lee Mowle and Ryan Ratcliffe also shouldn’t be written off. Also not to forget Spirit of Race’s Ferrari prepared by FF Corse with the pair of experienced drivers.
In the GT4 class, Optimum Motorsport’s pair Mike Robinson and Graham Johnson again will be in the seat of Ginetta G55. Last year they relatively easily won the title and rightfully could be considered as the favorites. It will be interesting to see what Garage 59 is capable of. The team triumphed in Blancpain GT Series last year and with McLaren 570S they are surely potent enough to fight for the title.
2017 British GT entry list
Car # | Team | Driver 1 | Driver 2 | Car | Class |
---|---|---|---|---|---|
1 | TF Sport | Derek Johnston | Jonny Adam | Aston Martin vantage GT3 | GT3 |
6 | Barwell Motorsport | Liam Griffin | Sam Tordoff | Lamborghini Huracan GT3 | GT3 |
7 | Team Parker Racing | Ian Loggie | Callum Macleod | Bentley Continental GT3 | GT3 |
11 | TF Sport | Mark Farmer | Jon Barnes | Aston Martin Vantage GT3 | GT3 |
19 | Century Motorsport | Parker Chase | Charlie Robertson | Ginetta G55 GT3 | GT3 |
21 | Spirit of Race | Duncan Cameron | Matt Griffin | Ferrari 488 GT3 | GT3 |
24 | Macmillan AMR | Jack Mitchell | James Littlejohn | Aston martin Vantage GT3 | GT3 |
30 | AmDtuning.com | Lee Mowle | Ryan Ratcliffe | Mercedes-AMG GT3 | GT3 |
31 | Team Parker Racing | Rick Parfitt | Seb Morris | Bentley Continental GT3 | GT3 |
33 | Barwell Motorsport | Jon MInshaw | Phil Keen | Lamborghini Huracan GT3 | GT3 |
69 | Century Motorsport | Harry Gottsacker | Nathan Freke | Ginetta G55 GT3 | GT3 |
88 | Team ABBA with Rollcentre Racing | Richard Neary | Martin Short | Mercedes-AMG | GT3 |
14 | In2Racing | Richard Marsh | Gareth Howell | McLaren 570S GT4 | GT4 |
29 | In2Racing | Marcus Hoggarth | Matthew Graham | McLaren 570S GT4 | GT4 |
36 | Autoaid/RCIB Insurance Racing | Mike Newbould | Michael Caine | Ginetta G55 GT4 | GT4 |
42 | Macmillan AMR | William Phillips | Jan Jonck | Aston Martin Vantage GT4 | GT4 |
43 | Century Motorsport | Steve Fresle | Jacob Mathiassen | Ginetta G55 GT4 | GT4 |
51 | Lanan Racing | Alex Reed | David Pittard | Ginetta G55 GT4 | GT4 |
53 | UltraTek Racing / Team RJN | Richard Taffinder | Martin Plowman | Nissan 370Z GT4 | GT4 |
54 | UltraTek Racing / Team RJN | Tim Eakin | Kelvin Fletcher | Nissan 370Z GT4 | GT4 |
55 | HHC Motorsport | Stuart Middleton | William Tregurtha | Ginetta G55 GT4 | GT4 |
56 | Tolman Motorsport | David Pattison | Joe Osborne | McLaren 570S GT4 | GT4 |
59 | Black Bull Garage 59 | Akhil Rabindra | Dean Macdonald | McLaren 570S GT4 | GT4 |
60 | Ebor GT Motorsport | Matty Graham | James Kellett | Maserati GT MC GT4 | GT4 |
62 | Academy Motorsport | Matt Nicoll-Jones | Will Moore | Aston Martin Vantage GT4 | GT4 |
63 | Autoaid/RCIB Insurance Racing | Matt Chapman | Sam Webster | Ginetta G55 GT4 | GT4 |
66 | Team Parker Racing | Nick Jones | Scott Malvern | Porsche Cayman GT4 Clubsport MR | GT4 |
72 | track-club | Adam Balon | Adam Mackey | McLaren 570S GT4 | GT4 |
86 | GPRM | TBA | TBA | Toyota GT86 | GT4 |
100 | Black Bull Garage 59 | Sandy Mitchell | Ciaran Haggerty | McLaren 570S GT4 | GT4 |
111 | Century Motorsport | Anna Walewska | Mike Simpson | Ginetta G55 GT4 | GT4 |
501 | PMW Expo Racing / Optimum Motorsport | Graham Johnson | Mike Robinson | Ginetta G55 GT4 | GT4 |
Photo: britishgt.com