2017 Le Mans 24h entry list - 60 cars on the grid
Sixty cars would be on the grid for the 85th running of the 24 hours of Le Mans, the world’s greatest endurance race which will take place at the French Circuit de la Sarthe on June 17-18, 2017. Automobile Club de l’Ouest and FIA revealed the provisional entry list more than four months before the race, together with lists of teams that would participate full season in the FIA WEC and ELMS championships.
Sixty-car grid was set last year for the first time since tragical 1955 race and organisers repeat that number again for this year’s edition. The entry list comprises 6 LMP1 prototypes, 25 LMP2s, 13 GTE Pro crews and 16 GTE Am teams.
Six LMP1 entrants, Neel Jani as only defending winner
LMP1 as a top class dropped to five full-time entrants for the 2017 WEC season. Toyota added one more car to increase its chances for Le Mans victory which Japanese team dramatically lost last year. There were no suprises among the names of Porsche and Toyota factory LMP1 drivers so the biggest novelty at the revelation of the entry list was return of Robert Kubica to full-time circuit racing. The former Formula One start spent few years as commited rally driver and now enters endurance racing as a member of By Kolles Racing, ready to drive new CLM P1/01-Nissan prototype.
Of three last year’s winner, only Neel Jani will try to defend its crown in the #1 Porsche 919 Hybrid, sharing the car with former winners Andre Lotterer and Nick Tandy. Jani’s last year’s teammates Romain Dumas and Marc Lieb are out of team, same as 2015 world champ Mark Webber, who will serve as a Grand Marshal.
25 LMP2 prototypes and 29 GT cars
In the LMP2 class, last year’s winners Nicolas Lapierre and Stephane Richelmi are returning, but separated in two Signatech Alpine cars. The biggest ever LMP2 grid comprises of thirteen Oreca 07 prototypes and six Ligier JS P217 cars. The rest are three Dallara P217s, two Alpine A470s (rebranded Oreca) and one Riley Mk30. All LMP2 prototypes are powered by Gibson engines.
In the GTE Pro field, Ford will defend last year’s victory with four cars, against three Ferrari, two Porsches and two Aston Martins. Two Scuderia Corsa’s Ferrari will be on the grid to defend team’s last year’s GTE Am victory. There will be eight Ferraris in total, against four Porsches, three Aston Martins and one Chevrolet Corvette.[/show_more]
Class | No. | Team | Car | Drivers |
---|---|---|---|---|
LMP1 | 1 | Porsche Team | Porsche 919 Hybrid | Neel Jani, Andre Lotterer, Nick Tandy |
2 | Porsche Team | Porsche 919 Hybrid | Brendon Hartley, Timo Bernhard, Earl Bamber | |
4 | ByKolles Racing | ENSO CLM P1/01-Nissan | Oliver Webb, Dominik Kraihamer, James Rossiter | |
7 | Toyota Gazoo Racing | Toyota TS050 Hybrid | Mike Conway, Kamui Kobayashi, Stephane Sarrazin | |
8 | Toyota Gazoo Racing | Toyota TS050 Hybrid | Anthony Davidson, Sebastien Buemi, Kazuki Nakajima | |
9 | Toyota Gazoo Racing | Toyota TS050 Hybrid | Nicolas Laiperre, Yuji Kunimoto, Jose Maria Lopez | |
LMP2 | 13 | Vaillante Rebellion | Oreca 07-Gibson | Nelson Piquet, Mathias Beche, David Heinemeier Hansson |
17 | IDEC Sport Racing | Ligier JS P217-Gibson | Patrice Lafargue, Paul Lafargue, David Zollinger | |
21 | Dragonspeed - 10 Star | Oreca 07-Gibson | Henrik Hedman, Ben Hanley, Felix Rosenqvist | |
22 | G-Drive Racing | Oreca 07-Gibson | Memo Rojas, Ryo Hirakawa, Jose Gutierrez | |
23 | Panis-Barthez Competition | Ligier JS P217-Gibson | Fabien Barthez, Timothe Buret, Nathanael Berthon | |
24 | CEFC Manor TRS Team China | Oreca 07-Gibson | Tor Graves, Jonathan Hirschi, Jean-Eric Vergne | |
25 | CEFC Manor TRS Team China | Oreca 07-Gibson | Roberto Gonzalez, Simon Trummer, Vitaly Petrov | |
26 | G-Drive Racing | Oreca 07-Gibson | Roman Rusinov, Pierre Thiriet, Alex Lynn | |
27 | SMP Racing | Dallara P217 - Gibson | Mikhail Aleshin, Sergey Sirotkin, Victor Shaytar | |
28 | TDS Racing | Oreca 07-Gibson | Francois Perrodo, Emmanuel Collard, Matthieu Vaxiviere | |
29 | Racing Team Nederland | Dallara P217 - Gibson | Jan Lammers, Rubens Barrichello, Frits van Eerd | |
31 | Vaillante Rebellion | Oreca 07-Gibson | Nicolas Prost, Bruno Senna, Julien Canal | |
32 | United Autosports | Ligier JS P217-Gibson | William Owen, Hugo de Sadeleer, Filipe Albuquerque | |
33 | Eurasia Motorsport | Ligier JS P217-Gibson | Jacques Nicolet, Pierre Nicolet, Erik Maris | |
34 | Tockwith Motorsports | Ligier JS P217-Gibson | Nigel Moore, Phil Hanson, Karun Chandhok | |
35 | Signatech Alpine Matmut | Alpine A470-Gibson | Nelson Panciatici, Pierre Ragues, Andre Negrao | |
36 | Signatech Alpine Matmut | Alpine A470-Gibson | Romain Dumas, Gustavo Menezes, Matthew Rao | |
37 | Jackie Chan DC Racing | Oreca 07-Gibson | David Cheng, Tristan Gommendy, Alex Brundle | |
38 | Jackie Chan DC Racing | Oreca 07-Gibson | Ho-Pin Tung, Thomas Laurent, Oliver Jarvis | |
39 | Graff | Oreca 07-Gibson | Enzo Guibbert, Eric Trouillet, James Winslow | |
40 | Graff | Oreca 07-Gibson | James Allen, Franck Matelli, Richard Bradley | |
43 | Keating Motorsports | Riley MK30-Gibson | Ben Keating, Jeroen Bleekemolen, Ricky Taylor | |
45 | Algarve Pro Racing | Ligier JS P217-Gibson | Mark Patterson, Matt McMurry, Vincent Capillaire | |
47 | Cetilar Villorba Corse | Dallara P217-Gibson | Roberto Lacorte, Giorgio Sernagiotto, Andrea Belichi | |
49 | ARC Bratislava | Oreca 07-Gibson | Miroslav Konopka, Konstantis Calko, Rik Breukers | |
LMGTE Pro | 51 | AF Corse | Ferrari 488 GTE | James Calado, Alessandro Pier Guidi, Lucas di Grassi |
63 | Corvette Racing - GM | Corvette C7.R | Antonio Garcia, Jan Magnussen, Jordan Taylor | |
64 | Corvette Racing - GM | Corvette C7.R | Oliver Gavin, Tommy Milner, Marcel Fassler | |
66 | Ford Chip Ganassi Team UK | Ford GT | Stefan Mucke, Olivier Pla, Billy Johnson | |
67 | Ford Chip Ganassi Team UK | Ford GT | Andy Priaulx, Harry Tincknell, Pipo Derani | |
68 | Ford Chip Ganassi Team USA | Ford GT | Joey Hand, Dirk Muller, Sebastien Bouardais | |
69 | Ford Chip Ganassi Team USA | Ford GT | Ryan Briscoe, Richard Westbrook, Scott Dixon | |
71 | AF Corse | Ferrari 488 GTE | Sam Bird, Davide Rigon, Miguel Molina | |
82 | Risi Competizione | Ferrari 488 GTE | Toni Vilander, Giancarlo Fisichella, Pierre Kaffer | |
91 | Porsche GT Team | Porsche 911 RSR | Richard Lietz, Frederic Makowiecki, Patrick Pilet | |
92 | Porsche GT Team | Porsche 911 RSR | Michael Christensen, Kevin Estre, Dirk Werner | |
95 | Aston Martin Racing | Aston Martin Vantage GTE | Nicki Thiim, Marco Sorensen, Richie Stanaway | |
97 | Aston Martin Racing | Aston Martin Vantage GTE | Darren Turner, Jonny Adam, Daniel Serra | |
LMGTE Am | 50 | Larbre Competition | Chevrolet Corvette C7-Z06 | Fernando Rees, Romain Brandela, Christian Philippon |
54 | Spirit of Race | Ferrari 488 GTE | Thomas Flohr, Francesco Castellacci, Olivier Beretta | |
55 | Spirit of Race | Ferrari 488 GTE | Duncan Cameron, Aaron Scott, Marco Cioci | |
60 | Clearwater Racing | Ferrari 488 GTE | Richard Wee, Hiroki Katoh, Alvaro Parente | |
61 | Clearwater Racing | Ferrari 488 GTE | Weng Sun Mok, Keita Sawa, Matt Griffin | |
62 | Scuderia Corsa | Ferrari 488 GTE | Cooper Mac Neil, Bill Sweedler, Townsend Bell | |
65 | Scuderia Corsa | Ferrari 488 GTE | Christina Nielsen, Alessandro Balzan, Curtis Bret | |
77 | Dempsey-Proton Racing | Porsche 911 RSR | Christian Ried, Matteo Cairoli, Marvin Dienst | |
83 | DH Racing | Ferrari 488 GTE | Tracy Krohn, Niclas Jonsson, Andrea Bertolini | |
84 | JMW Motorsport | Ferrari 488 GTE | Robert Smith, Will Stevens, Dries Vanthoor | |
86 | Gulf Racing | Porsche 911 RSR | Mike Wainwright, Ben Barker, Nicholas Foster | |
88 | Proton Competition | Porsche 911 RSR | Nick Yelloly, Stephane Lemeret | |
90 | TF Sport | Aston Martin Vantage GTE | Salih Yoluc, Euan Hankey, Rob Bell | |
93 | Proton Competition | Porsche 911 RSR | Patrick Long, Mike Hedlund, Abdulaziz Turki Al Faisal | |
98 | Aston Martin Racing | Aston Martin Vantage GTE | Paul Dalla Lana, Mathias Lauda, Pedro Lamy | |
98 | Beechdean AMR | Aston Martin Vantage GTE | Andrew Howard, Ross Gunn, Oliver Bryant |
Photos: Porsche, lemans.org,