2019 Bathurst 12 Hour entry list: 41 crews will race at Mount Panorama
The entry list for the 2019 Bathurst 12 Hour endurance race has been revealed. It would the 17th running of the 12-hour race at the iconic Mount Panorama Circuit at Bathurst, New South Wales. The race is the opening round of the five-event 2019 Intercontinental GT Challenge.
Forty-one crews are on the entry list, divided into six classes and featuring more than 120 drivers from 22 different nationalities. Thirteen car brands would be represented and entered by teams from ten different countries.
The world-class grid is a mix of the best domestic talents with some of the greatest GT drivers from around the world. The list includes seven former winners of the Bathurst 12 Hour but, for the first time in the modern history (since 2007), none of the previous years’ winners have returned to defend their crown. Last year, the winners were Robin Frijns, Stuart Leonard and Dries Vanthoor in an Audi R8 LMS of Audi Sport Team WRT.
This year, three Audi teams will run five cars but there are no last year’s winners among those five crews. A total of 28 GT3 cars, representing ten manufacturers, will be on the grid. The GT3 cars at Mount Panorama would be Audi R8 LMS, Lamborghini Huracan GT3, McLaren 650S GT3, Nissan GT-R Nismo GT3, Porsche 911 GT3 R, BMW M6 GT3, Mercedes-AMG GT3, Ferrari 488 GT3, Aston Martin Vantage GT3 and Bentley Continental GT3.
The Class A crews would be separated into three classes: Pro, Pro-Am and Am. The Class B features three Porsche 911 GT3 Cup cars while Class C will see a battle between six GT4 cars of three manufacturers (BMW, KTM, Ginetta). The Invitational class will see a pair each of Generation 1 and Generation 2 MARC Cars.
The list of entrants includes Supercars Championship stars Jamie Whincup, Craig Lowndes and Shane van Gisbergen, together in Vodafone’s Mercedes-AMG GT3. Lowndes is one of three returning two-time winners who will fight for their third win, the other two are Christopher Mies and Paul Morris. Two more former winners on this year’s list are Katsumasa Chiyo and Thomas Jäger.
The programme at Mount Panorama Circuit will start on Thursday, January 31. The qualifying is scheduled for Saturday and the green lights for the race are scheduled for Sunday, February 3, in 5.45 (local time).
2019 Bathurst 12 Hour entry list
Class | Number | Team name | Car | Drivers |
---|---|---|---|---|
A | 2 | Audi Sport Team Valvoline | Audi R8 LMS | Christopher Mies, Christopher Haase, Markus Winkelhock |
3 | Audi Sport Team MPC | Audi R8 LMS | Peter Storey, Gordon Shedden, Matt Neal | |
6 | Wall Racing | Lamborghini Huracan GT3 | Adrian Deitz, Julin Westwood, Cameron McConville, Tony D'Alberto | |
9 | Audi Sport Team MPC | Audi R8 LMS | Marc Cini, Lee Holdsworth, Dean Fiore | |
11 | Objective Racing | McLaren 650S GT3 | Tony Walls, Warren Luff, Andrew Watson | |
12 | Competition Motorsport/McElrea Racing | Porsche 911 GT3 R | David Calvert-Jones, Kevin Estre, Jaxon Evans | |
18 | KCMG | Nissan GT-R Nismo GT3 | Alexandre Imperatori, Oliver Jarvis, Edoardo Liberati | |
19 | Griffith Corp Team 19/Black Falcon | Mercedes-AMG GT3 | Mark Griffith, Yelmer Buurman, Christina Nielsen | |
22 | Audi Sport Team Valvoline | Audi R8 LMS | Kelvin van der Linde, Garth Tander, Frederic Vervisch | |
27 | HubAuto Corsa | Ferrari 488 GT3 | Nick Foster, Tim Slade, Nick Percat | |
29 | Trofeo Motorsport | Lamborghini Huracan GT3 | Jim Manolios, Ryan Millier, Ivan Capelli, Dean Canto | |
34 | Walkenhorst Motorsport | BMW M6 GT3 | Christian Matias Krognes, Nicky Catsburg, Mikkel Jensen | |
35 | KCMG | Nissan GT-R Nismo GT3 | Katsumasa Chiyo, Tsugio Matsuda, Joshua Burdon | |
42 | BMW Team Schnitzer | BMW M6 GT3 | Augusto Farfus, Chaz Mostert, Martin Tomczyk | |
51 | Spirit of Race | Ferrari 488 GT3 | Paul Dalla Lana, Pedro Lamy, Mathias Lauda | |
62 | R-Motorsport | Aston Martin Vantage GT3 | Florian Kamelger, Andreas Banzinger, Peter Leemhuis, Matt Parry | |
75 | SunEnergy1 Racing | Mercedes-AMG GT3 | Kenny Habul, Tristan Vautier, Thomas Jaeger | |
77 | Craft Bamboo/Black Falcon | Mercedes-AMG GT3 | Maro Engel, Luca Stolz, Gary Paffett | |
98 | Matt Stone Racing | Audi R8 LMS | Todd Hazelwood, Roger Lago, David Russell | |
107 | Bentley Team M-Sport | Bentley Continental GT3 | Steven Kane, Jules Gounen, Jordan Pepper | |
108 | Bentley Team M-Sport | Bentley Continental GT3 | Andy Soucek, Maxiem Soulet, Vincent Abril | |
540 | Black Swan Racing | Porsche 911 GT3 R | Tim Pappas, Jeroen Bleekemolen, Marc Lieb | |
760 | R-Motorsport | Aston Martin Vantage GT3 | Jake Dennis, Matthieu Vaxivier, Marvin Kirchhofer | |
777 | The Bend Motorsport Park | Mercedes-AMG GT3 | Yasser Shahin, David Reyolds, Luke Youlden | |
888 | Mercedes-AMG Team Vodafone | Mercedes-AMG GT3 | Craig Lowndes, Jamie Whincup, Shane van Gisbergen | |
911 | EBM | Porsche 911 GT3 R | Romain Dumas, Sven Muller, Mathieu Jaminet | |
912 | EBM | Porsche 911 GT3 R | Dirk Werner, Dennis Olsen, Matt Campbell | |
999 | Mann Filter GruppeM Racing | Mercedes-AMG GT3 | Maxi Buhk, Raffaele Marciello, Maxi Gotz | |
B | 4 | Grove Racing | Porsche 911 GT3 Cup | Stephen Grove, Benton Grove, Ben Barker |
23 | Team Carrera Cup Asia | Porsche 911 GT3 Cup | Chris van der Drift, Paul Tresidder, Jinlong Bao, Philip Hamprecht | |
43 | Ashley Seward Motorsport | Porsche 911 GT3 Cup | Danny Stutterd, Sam Fillmore, Richard Muscat | |
C | 13 | RHC-Jorgensen/Strom by MarcGT | BMW M4 GT4 | Daren Eric Jorgensen, Brett Strom, Gerard McLeod |
48 | KTM/M Motorsport | KTM X-BOW GT4 | Justin McMillan, Glen Wood, Dean Lillie, Peter Major | |
50 | KTM/M Motorsport | KTM X-BOW GT4 | David Crampton, Trent Harrison, Tim Macrow, Caitlin Wood | |
55 | Ginetta Australia | Ginetta G55 GT4 | TBA | |
56 | Ginetta Australia | Ginetta G55 GT4 | TBA | |
71 | KTM/M Motorsport | KTM X-BOW GT4 | Dean Koutsoumidis, Jake Parsons, James Winslow | |
INV | 20 | T2 Racing by Liajen Motorsport | Marc II V8 | Adam Hargraves, Daniel Jilesen |
91 | MARC Cars Australia | Marc II V8 | Keith Kassulke, Paul Morris, Paul Tracy | |
92 | Liajen Motorsport | Marc I | Jason Busk, Geoff Taunton, Bryce Fullwood | |
96 | MARC Cars Australia | Marc I | Hadrian Moral |
Photos: Bathurst 12 Hour,